Traffic-campaign CPC and CTR for 21 industries, plus lead-generation CPL and conversion rates where the source publishes them.
| Industry | CPC (traffic) | CTR (traffic) | CPL (lead gen) | CVR (lead gen) |
|---|---|---|---|---|
| Shopping, Collectibles & Gifts | $0.34 | 4.13% | — | — |
| Sports & Recreation | $0.41 | 2.60% | $19.30 | 5.48% |
| Travel | $0.51 | 2.76% | — | — |
| Arts & Entertainment | $0.49 | 2.10% | $18.17 | 9.34% |
| Restaurants & Food | $0.72 | 1.67% | $3.16 | 18.25% |
| Beauty & Personal Care | $0.74 | 1.81% | $51.42 | 5.29% |
| Business Services | $0.75 | 1.38% | — | — |
| Animals & Pets | $0.78 | 1.64% | — | — |
| Automotive — For Sale | $0.79 | 1.48% | — | — |
| Health & Fitness | $0.80 | 1.63% | $52.98 | 5.63% |
| Automotive — Repair, Service & Parts | $0.81 | 0.80% | — | — |
| Physicians & Surgeons | $0.82 | 0.83% | $47.47 | 4.51% |
| Attorneys & Legal Services | $0.86 | 1.76% | $18.17 | 10.53% |
| Apparel, Fashion & Jewelry | $0.86 | 1.29% | — | — |
| Education & Instruction | $0.86 | 1.45% | $28.22 | 10.08% |
| Industrial & Commercial | $0.86 | 1.36% | $37.34 | 9.34% |
| Real Estate | $0.91 | 1.68% | $16.61 | 9.53% |
| Home & Home Improvement | $0.99 | 1.28% | $41.26 | 5.22% |
| Personal Services | $1.00 | 1.70% | $30.57 | 6.51% |
| Furniture | $0.85 | 1.39% | $40.04 | 3.77% |
| Finance & Insurance | $1.22 | 0.98% | — | — |
I build AI marketing systems — audits, ad engines, automation — for stores and brands. Free tools below.
Run a free AI audit of your site