Average Facebook advertising CPC and CTR for Business Services — traffic and lead-generation campaigns, every figure cited.
| Industry | Avg. CPC | |
|---|---|---|
| Shopping, Collectibles & Gifts | $0.34 | |
| Sports & Recreation | $0.41 | |
| Travel | $0.51 | |
| Arts & Entertainment | $0.49 | |
| Restaurants & Food | $0.72 | |
| Beauty & Personal Care | $0.74 | |
| Business Services | $0.75 | |
| Animals & Pets | $0.78 | |
| Automotive — For Sale | $0.79 | |
| Health & Fitness | $0.80 | |
| Automotive — Repair, Service & Parts | $0.81 | |
| Physicians & Surgeons | $0.82 | |
| Attorneys & Legal Services | $0.86 | |
| Apparel, Fashion & Jewelry | $0.86 | |
| Education & Instruction | $0.86 | |
| Industrial & Commercial | $0.86 | |
| Real Estate | $0.91 | |
| Home & Home Improvement | $0.99 | |
| Personal Services | $1.00 | |
| Furniture | $0.85 | |
| Finance & Insurance | $1.22 |
Running Google Ads too? See Business Services search benchmarks for CPC/CTR/CVR/CPL on the search side.
For traffic campaigns, the average cost per click for Business Services is $0.75, per LocaliQ Facebook Advertising Benchmarks (2025 report (last updated October 2025)). The all-industry traffic average is $0.70.
The industry's average click-through rate on traffic campaigns is 1.38%, vs 1.71% across all industries (LocaliQ Facebook Advertising Benchmarks).
I build AI marketing systems — audits, ad engines, automation — for stores and brands. Free tools below.
Run a free AI audit of your site